Price & Volume
| Recent Price | 2.96 |
| Trade Date | 12/16/25 |
| 52 Week High | 3.32 |
| 52 Week Low | 2.59 |
| 5 Day Price Percent Change (%) | 3.86% |
| 4 Week Price Percent Change (%) | 1.37% |
| 26 Week Price Percent Change (%) | -9.20% |
| 52 Week Price Percent Change (%) | 10.86% |
| Volume (3 Month Average) (Mil) | 417.14 |
| Volume (10 Day Average) (Mil) | 12.65 |
| Beta | 0.97 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
