Year Ending Jan 2025 (Update) Year Ending Jan 2024 (Update) Year Ending Jan 2023 (Reclassified) Year Ending Jan 2022 (Update)
Cash Receipts 5.35M 3.75M 4.17M 3.91M
Cash Payments -5,658.65 -3,690.70 -4,009.63 -3,937.03
Cash Taxes Paid -0.19 0.33 -9.74 -12.28
Cash Interest Paid -17.72 -16.95 -13.14 -4.11
Other Operating Cash Flow 8.04 1.69 0.60 0.22
Changes in Working Capital 8.04 1.69 0.60 0.22
Cash from Operating Activities -315.59 41.97 135.99 -46.28
Purchase of Fixed Assets -7.91 -4.72 -29.40 -14.20
Capital Expenditures -7.91 -4.72 -29.40 -14.20
Acquisition of Business
Sale of Business -- 0.45
Sale of Fixed Assets -- 8.93 0.05 --
Sale/Maturity of Investment 6.31 1.53 0.30
Purchase of Investments -2.39
Other Investing Cash Flow 0.00
Other Investing Cash Flow Items, Total 6.31 10.45 0.80 -2.39
Cash from Investing Activities -1.60 5.73 -28.60 -16.59
Other Financing Cash Flow -1.35 -0.81 -0.98 --
Financing Cash Flow Items -1.35 -0.81 -0.98 --
Cash Dividends Paid - Common -15.79 -9.98 -14.96 -19.93
Total Cash Dividends Paid -15.79 -9.98 -14.96 -19.93
Sale/Issuance of Common -- 394.28 --
Repurchase/Retirement of Common --
Common Stock, Net -- 394.28 -- --
Options Exercised 2.68 1.84 0.88 0.20
Issuance (Retirement) of Stock, Net 2.68 396.12 0.88 0.20
Long Term Debt Reduction -10.28 -9.50 -10.13 -16.38
Long Term Debt, Net -10.28 -9.50 -10.13 -16.38
Total Debt Issued 400.00 725.00 385.00 165.00
Total Debt Reduction -400.00 -805.00 -470.00
Issuance (Retirement) of Debt, Net -10.28 -89.50 -95.13 148.62
Cash from Financing Activities -24.73 295.83 -110.19 128.89
Foreign Exchange Effects 0.00 0.00 0.01 0.00
Net Change in Cash -341.92 343.53 -2.80 66.02
Net Cash - Beginning Balance 356.50 12.97 15.77 -50.25
Net Cash - Ending Balance 14.57 356.50 12.97 15.77
Depreciation – Supplemental 22.60 24.49 26.55 24.28

In millions of USD (except for per share items)

Source: LSEG