Year Ending Jun 2025 (Update) Year Ending Jan 2025 (Update) Year Ending Jan 2024 (Update) Year Ending Jan 2023 (Reclassified)
Cash Receipts 6.45M 5.35M 3.75M 4.17M
Cash Payments -5,731.41 -5,658.65 -3,690.70 -4,009.63
Cash Taxes Paid -93.69 -0.19 0.33 -9.74
Cash Interest Paid -91.72 -17.72 -16.95 -13.14
Other Operating Cash Flow 67.57 8.04 1.69 0.60
Changes in Working Capital 67.57 8.04 1.69 0.60
Cash from Operating Activities 598.83 -315.59 41.97 135.99
Purchase of Fixed Assets -52.56 -7.91 -4.72 -29.40
Purchase/Acquisition of Intangibles -5.00
Capital Expenditures -57.56 -7.91 -4.72 -29.40
Acquisition of Business -3.99
Sale of Business 158.36 -- 0.45
Sale of Fixed Assets -- 8.93 0.05
Sale/Maturity of Investment 55.76 6.31 1.53 0.30
Purchase of Investments -2.76
Other Investing Cash Flow 116.66
Other Investing Cash Flow Items, Total 324.03 6.31 10.45 0.80
Cash from Investing Activities 266.47 -1.60 5.73 -28.60
Other Financing Cash Flow 0.04 -1.35 -0.81 -0.98
Financing Cash Flow Items 0.04 -1.35 -0.81 -0.98
Cash Dividends Paid - Common -486.04 -15.79 -9.98 -14.96
Total Cash Dividends Paid -1,186.04 -15.79 -9.98 -14.96
Sale/Issuance of Common -- 394.28 --
Repurchase/Retirement of Common -6.42
Common Stock, Net -6.42 -- 394.28 --
Options Exercised 7.18 2.68 1.84 0.88
Issuance (Retirement) of Stock, Net 0.77 2.68 396.12 0.88
Long Term Debt Issued 3.00M
Long Term Debt Reduction -2,818.70 -10.28 -9.50 -10.13
Long Term Debt, Net 184.10 -10.28 -9.50 -10.13
Total Debt Issued 400.00 725.00 385.00
Total Debt Reduction -400.00 -805.00 -470.00
Issuance (Retirement) of Debt, Net 184.10 -10.28 -89.50 -95.13
Cash from Financing Activities -1,001.13 -24.73 295.83 -110.19
Foreign Exchange Effects 1.48 0.00 0.00 0.01
Net Change in Cash -134.35 -341.92 343.53 -2.80
Net Cash - Beginning Balance 273.12 356.50 12.97 15.77
Net Cash - Ending Balance 138.77 14.57 356.50 12.97
Depreciation – Supplemental 55.98 22.60 24.49 26.55

In millions of USD (except for per share items)

Source: LSEG