Year Ending Jun 2025 (Update) Year Ending Jan 2025 (Update) Year Ending Jan 2024 (Update) Year Ending Jan 2023 (Update)
Net Sales 6,001.84 4,925.67 3,417.21 3,761.91
Revenue 6,001.84 4,925.67 3,417.21 3,761.91
Total Revenue 6,001.84 4,925.67 3,417.21 3,761.91
Cost of Revenue 4,561.55 4,559.88 3,103.92 3,405.83
Cost of Revenue, Total 4,561.55 4,559.88 3,103.92 3,405.83
Gross Profit 1,440.29 365.79 313.29 356.08
Selling/General/Administrative Expense 717.70 312.85 261.77 293.00
Selling/General/Administrative Expenses, Total 717.70 312.85 261.77 293.00
Depreciation -- 22.60 24.49 26.55
Amortization of Intangibles, Operating -- 3.21 3.84 3.79
Depreciation/Amortization -- 25.81 28.32 30.34
Investment Income - Operating -30.21 -- -- --
Interest/Investment Income - Operating -30.21 -- -- --
Interest Expense (Income), Net-Operating, Total -30.21 -- -- --
Litigation -- -- -- --
Impairment-Assets Held for Use -- -- 0.00 6.99
Loss (Gain) on Sale of Assets - Operating -- -- -- 6.49
Other Unusual Expense (Income) -- -- -- --
Unusual Expense (Income) -- -- 0.00 13.47
Other Operating Expense -- 5.47 0.00 --
Other, Net -15.09 -- -- --
Other Operating Expenses, Total -15.09 5.47 0.00 --
Total Operating Expense 5,233.95 4,904.02 3,394.01 3,742.64
Operating Income 767.88 21.66 23.20 19.27
Interest Expense - Non-Operating -91.74 -18.51 -16.30 -14.41
Interest Expense, Net Non-Operating -91.74 -18.51 -16.30 -14.41
Interest Income, Non-Operating 67.34 -- -- --
Investment Income, Non-Operating -- 8.00 1.72 0.60
Interest/Investment Income, Non-Operating 67.34 8.00 1.72 0.60
Interest Income (Expense), Net-Non-Operating, Total -24.39 -10.51 -14.58 -13.81
Net Income Before Taxes 743.49 11.15 8.62 5.46
Income Tax – Total 218.04 24.06 3.31 2.44
Income After Tax 525.46 -12.92 5.31 3.03
Minority Interest 4.46 -0.92 -0.80 -1.22
Net Income Before Extraordinary Items 529.91 -13.84 4.51 1.81
Net Income 529.91 -13.84 4.51 1.81
Income Available to Common Excluding Extraordinary Items 529.91 -13.84 4.51 1.81
Income Available to Common Stocks Including Extraordinary Items 529.91 -13.84 4.51 1.81
Basic Weighted Average Shares 10,477.80 1,571.64 1,024.45 1,019.76
Basic EPS Excluding Extraordinary Items 0.05 -0.01 0.00 0.00
Basic EPS Including Extraordinary Items 0.05 -0.01 0.00 0.00
Diluted Net Income 529.91 -13.84 4.51 1.81
Diluted Weighted Average Shares 10,485.01 1,571.64 1,063.32 1,045.20
Diluted EPS Excluding Extraordinary Items 0.05 -0.01 0.00 0.00
Diluted EPS Including Extraordinary Items 0.05 -0.01 0.00 0.00
DPS - Common Stock Primary Issue 0.02 0.01 0.01 0.01
Gross Dividends - Common Stock -- -- 13.50 10.60
Impairment-Assets Held for Use, Supplemental 2.11 5.48 -- --
Litigation Charge, Supplemental -- -- -- --
Restructuring Charge, Supplemental -- -- -- --
Other Unusual Expense (Income), Supplemental 66.64 38.00 -- --
Non-Recurring Items, Total 68.76 43.48 -- --
Total Special Items 68.76 43.48 0.00 13.47
Normalized Income Before Taxes 812.25 54.62 8.62 18.94
Effect of Special Items on Income Taxes 20.16 15.22 0.00 6.01
Income Taxes Excluding Impact of Special Items 238.20 39.28 3.31 8.44
Normalized Income After Taxes 574.05 15.34 5.31 10.49
Normalized Income Available to Common 578.51 14.42 4.51 9.28
Basic Normalized EPS 0.06 0.01 0.00 0.01
Diluted Normalized EPS 0.06 0.01 0.00 0.01
Amortization of Intangibles, Supplemental 10.21 3.21 3.84 3.79
Depreciation, Supplemental 45.77 22.60 24.49 26.55
Interest Expense, Supplemental 91.74 18.51 16.30 14.41
Rental Expense, Supplemental 16.61 2.82 1.79 1.69
Stock-Based Compensation, Supplemental 3.89 2.96 2.75 1.93
Equity in Affiliates, Supplemental 30.21 -- -- --
Minority Interest, Supplemental 4.46 -0.92 -0.80 -1.22
Audit-Related Fees, Supplemental 1.90 0.73 0.72 0.76
Audit-Related Fees 0.25 0.20 -- 0.00
Gross Margin 24.00 7.43 9.17 9.47
Operating Margin 12.79 0.44 0.68 0.51
Pretax Margin 12.39 0.23 0.25 0.15
Effective Tax Rate 29.33 215.90 38.42 44.58
Net Profit Margin 8.83 -0.28 0.13 0.05
Normalized EBIT 806.43 65.13 23.20 32.75
Normalized EBITDA 862.41 90.95 51.53 63.08
Current Tax - Domestic 213.15 1.16 1.12 5.56
Current Tax - Other 2.37 -1.19 0.62 -0.73
Current Tax - Total 215.52 -0.04 1.74 4.83
Deferred Tax - Domestic 6.62 -- -- --
Deferred Tax - Other -4.10 -- -- --
Deferred Tax - Total -- 24.10 1.57 -2.40
Deferred Tax - Total 2.52 24.10 1.57 -2.40
Income Tax - Total 218.04 24.06 3.31 2.44

In millions of USD (except for per share items)

Source: LSEG