Year Ending Jan 2025 (Update) | Year Ending Jan 2024 (Update) | Year Ending Jan 2023 (Update) | Year Ending Jan 2022 (Reclassified) | |
---|---|---|---|---|
Net Sales | 4,925.67 | 3,417.21 | 3,761.91 | 3,549.47 |
Revenue | 4,925.67 | 3,417.21 | 3,761.91 | 3,549.47 |
Total Revenue | 4,925.67 | 3,417.21 | 3,761.91 | 3,549.47 |
Cost of Revenue | 4,559.88 | 3,103.92 | 3,405.83 | 3,208.22 |
Cost of Revenue, Total | 4,559.88 | 3,103.92 | 3,405.83 | 3,208.22 |
Gross Profit | 365.79 | 313.29 | 356.08 | 341.25 |
Selling/General/Administrative Expense | 312.85 | 261.77 | 293.00 | 309.60 |
Selling/General/Administrative Expenses, Total | 312.85 | 261.77 | 293.00 | 309.60 |
Depreciation | 22.60 | 24.49 | 26.55 | 24.28 |
Amortization of Intangibles, Operating | 3.21 | 3.84 | 3.79 | 3.42 |
Depreciation/Amortization | 25.81 | 28.32 | 30.34 | 27.69 |
Litigation | -- | -- | -- | -- |
Impairment-Assets Held for Use | -- | 0.00 | 6.99 | 0.00 |
Loss (Gain) on Sale of Assets - Operating | -- | -- | 6.49 | 1.65 |
Other Unusual Expense (Income) | -- | -- | -- | -- |
Unusual Expense (Income) | -- | 0.00 | 13.47 | 1.65 |
Other Operating Expense | 5.47 | 0.00 | -- | -- |
Other Operating Expenses, Total | 5.47 | 0.00 | -- | -- |
Total Operating Expense | 4,904.02 | 3,394.01 | 3,742.64 | 3,547.16 |
Operating Income | 21.66 | 23.20 | 19.27 | 2.31 |
Interest Expense - Non-Operating | -18.51 | -16.30 | -14.41 | -10.84 |
Interest Expense, Net Non-Operating | -18.51 | -16.30 | -14.41 | -10.84 |
Investment Income, Non-Operating | 8.00 | 1.72 | 0.60 | 0.22 |
Interest/Investment Income, Non-Operating | 8.00 | 1.72 | 0.60 | 0.22 |
Interest Income (Expense), Net-Non-Operating, Total | -10.51 | -14.58 | -13.81 | -10.62 |
Net Income Before Taxes | 11.15 | 8.62 | 5.46 | -8.31 |
Income Tax – Total | 24.06 | 3.31 | 2.44 | -1.97 |
Income After Tax | -12.92 | 5.31 | 3.03 | -6.34 |
Minority Interest | -0.92 | -0.80 | -1.22 | -0.90 |
Net Income Before Extraordinary Items | -13.84 | 4.51 | 1.81 | -7.24 |
Net Income | -13.84 | 4.51 | 1.81 | -7.24 |
Income Available to Common Excluding Extraordinary Items | -13.84 | 4.51 | 1.81 | -7.24 |
Income Available to Common Stocks Including Extraordinary Items | -13.84 | 4.51 | 1.81 | -7.24 |
Basic Weighted Average Shares | 1,571.64 | 1,024.45 | 1,019.76 | 1,017.70 |
Basic EPS Excluding Extraordinary Items | -0.01 | 0.00 | 0.00 | -0.01 |
Basic EPS Including Extraordinary Items | -0.01 | 0.00 | 0.00 | -0.01 |
Diluted Net Income | -13.84 | 4.51 | 1.81 | -7.24 |
Diluted Weighted Average Shares | 1,571.64 | 1,063.32 | 1,045.20 | 1,017.70 |
Diluted EPS Excluding Extraordinary Items | -0.01 | 0.00 | 0.00 | -0.01 |
Diluted EPS Including Extraordinary Items | -0.01 | 0.00 | 0.00 | -0.01 |
DPS - Common Stock Primary Issue | -- | 0.01 | 0.01 | 0.02 |
Gross Dividends - Common Stock | -- | 13.50 | 10.60 | 21.19 |
Impairment-Assets Held for Use, Supplemental | 5.48 | -- | -- | -- |
Litigation Charge, Supplemental | -- | -- | -- | -- |
Restructuring Charge, Supplemental | -- | -- | -- | -- |
Other Unusual Expense (Income), Supplemental | 38.00 | -- | -- | -- |
Non-Recurring Items, Total | 43.48 | -- | -- | -- |
Total Special Items | 43.48 | 0.00 | 13.47 | 1.65 |
Normalized Income Before Taxes | 54.62 | 8.62 | 18.94 | -6.66 |
Effect of Special Items on Income Taxes | 15.22 | 0.00 | 6.01 | 0.58 |
Income Taxes Excluding Impact of Special Items | 39.28 | 3.31 | 8.44 | -1.39 |
Normalized Income After Taxes | 15.34 | 5.31 | 10.49 | -5.27 |
Normalized Income Available to Common | 14.42 | 4.51 | 9.28 | -6.17 |
Basic Normalized EPS | 0.01 | 0.00 | 0.01 | -0.01 |
Diluted Normalized EPS | 0.01 | 0.00 | 0.01 | -0.01 |
Amortization of Intangibles, Supplemental | 3.21 | 3.84 | 3.79 | 3.42 |
Depreciation, Supplemental | 22.60 | 24.49 | 26.55 | 24.28 |
Interest Expense, Supplemental | 18.51 | 16.30 | 14.41 | 10.84 |
Rental Expense, Supplemental | 2.82 | 1.79 | 1.69 | 2.28 |
Stock-Based Compensation, Supplemental | 2.96 | 2.75 | 1.93 | -0.01 |
Equity in Affiliates, Supplemental | -- | -- | -- | -- |
Minority Interest, Supplemental | -0.92 | -0.80 | -1.22 | -0.90 |
Audit-Related Fees, Supplemental | 0.73 | 0.72 | 0.76 | 0.47 |
Audit-Related Fees | 0.20 | -- | 0.00 | 0.00 |
Gross Margin | 7.43 | 9.17 | 9.47 | 9.61 |
Operating Margin | 0.44 | 0.68 | 0.51 | 0.07 |
Pretax Margin | 0.23 | 0.25 | 0.15 | -0.23 |
Effective Tax Rate | 215.90 | 38.42 | 44.58 | -- |
Net Profit Margin | -0.28 | 0.13 | 0.05 | -0.20 |
Normalized EBIT | 65.13 | 23.20 | 32.75 | 3.96 |
Normalized EBITDA | 90.95 | 51.53 | 63.08 | 31.65 |
Current Tax - Domestic | 1.16 | 1.12 | 5.56 | 7.56 |
Current Tax - Other | -1.19 | 0.62 | -0.73 | 0.15 |
Current Tax - Total | -0.04 | 1.74 | 4.83 | 7.71 |
Deferred Tax - Domestic | -- | -- | -- | -- |
Deferred Tax - Total | 24.10 | 1.57 | -2.40 | -9.69 |
Deferred Tax - Total | 24.10 | 1.57 | -2.40 | -9.69 |
Income Tax - Total | 24.06 | 3.31 | 2.44 | -1.97 |
In millions of USD (except for per share items)
Source: LSEG