Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 74 1,644.93 7.70 889,223,625
Mutual Fund 158 531.13 7.10 289,704,374
Insider 17 11,355.93 54.13 6,248,681,587

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 42 2,524.61 12.05 1,383,958,146
Sellers 19 -351.20 1.54 -176,520,113
Net 2,173.40 10.51 1,207,438,033

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 14,488.01 68.92 7,956,287,520
Top 10 Inst. 12,547.09 59.87 6,911,791,254
Top 20 Inst. 13,931.86 66.30 7,653,055,412
Top 50 Inst. 14,468.14 68.83 7,945,268,178

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth
Aggressive Growth -- --
Core Growth 13 17.03 0.11 13,167,057
Growth 7 29.23 0.14 16,000,447
Income
Income Value -- --
Yield 1 0.04 -- 23,387
Index 23 781.88 3.57 411,716,542
Other 9 305.15 1.44 166,285,856
Broker Dealer -- --
GARP 8 305.01 1.44 166,213,494
Hedge Fund 1 0.14 -- 72,362
Specialty -- --
Value 11 305.72 1.45 167,542,460
Core Value 9 249.64 1.20 138,172,469
Deep Value 2 56.08 0.25 29,369,991

Location: Global Region

Location Holders % O/S Shares Share Value
Asia / Pacific 37 66.62 7,690,665,388 13,988,808,731
North America 32 1.78 205,444,312 388,648,241
Europe 25 0.28 32,145,031 54,777,771
Africa 1 0.03 3,132,984 5,741,213

Top 20 Holders

Holder Shares Held % O/S Share Change Filing Date
Verrocchi (Mario) 2,555,284,920 22.14 -- 3/18/25
Gance (Jack) 1,579,050,058 13.68 -- 3/18/25
Gance (Sam) 1,446,864,015 12.53 -- 3/18/25
AV Family Foundation Pty. Ltd. 313,784,873 2.72 313,784,873 3/18/25
MJV Family Foundation Pty. Ltd. 313,784,873 2.72 313,784,873 3/18/25
Narula (Sunil) 165,893,114 1.44 165,893,114 3/18/25
MAT Family Foundation Pty. Ltd. 148,144,781 1.28 148,144,781 3/18/25
Challenger Managed Investments Ltd. 139,798,907 1.21 18,641,843 2/12/25
Gance (Damien) 133,740,023 1.16 -126,500,000 5/9/25
Cooper Investors Pty Ltd. 115,445,690 1.00 -4,389,082 2/12/25
HMC Capital Limited 103,399,008 0.90 -3,499,000 3/18/25
Vanguard Investments Australia Ltd. 99,339,755 0.86 2,251,608 4/30/25
The Vanguard Group, Inc. 87,057,125 0.75 5,419,642 2/13/25
Jian (Nancy Fei Fei) 86,118,340 0.75 86,118,340 3/18/25
Pilla (Danielle Di) 75,629,122 0.66 -29,842,150 5/29/25
Haroon (Azman Rashid) 64,502,845 0.56 64,502,845 3/18/25
State Street Global Advisors Australia Ltd. 63,786,793 0.55 1,036,301 2/14/25
BlackRock Institutional Trust Company, N.A. 63,775,627 0.55 63,775,627 5/31/25
Avendano (Claudio) 55,986,398 0.49 55,986,398 3/18/25
Ho (William) 41,669,145 0.36 41,669,145 3/18/25

Top 20 Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Australian Shares Index Fund 95,315,598 0.83 2,181,623 4/30/25
Vanguard Total International Stock Index Fund 22,734,073 0.20 -- 4/30/25
Statens Pensjonsfond Utland 18,558,389 0.16 638,841 12/31/24
iShares Core S&P/ASX 200 ETF 16,223,392 0.14 127,204 5/31/25
BetaShares Australia 200 ETF 15,918,043 0.14 367,019 4/30/25
iShares MSCI EAFE ETF 15,707,810 0.14 15,707,810 5/31/25
CI Brunswick 15,196,060 0.13 -1,787,893 12/31/24
Vanguard Developed Markets Index Fund 14,086,623 0.12 31,870 4/30/25
SPDR S&P/ASX 200 ETF 13,302,758 0.12 775,511 4/30/25
VanEck Australian Equal Weight ETF 12,569,830 0.11 12,569,830 3/31/25
Fidelity Australian Equities Fund 10,508,045 0.09 -- 4/30/25
iShares Core MSCI EAFE ETF 10,249,581 0.09 16,164 4/30/25
DFA Asia Pacific Small Company Portfolio 9,761,731 0.08 -- 1/31/25
Dimensional Australian Core Equity Trust - Active ETF 9,512,502 0.08 -- 2/28/25
Airlie Australian Share Fund - Active ETF 8,557,860 0.07 1,324,099 9/30/24
DFA International Core Equity 2 Portfolio 7,513,131 0.07 -- 1/31/25
iShares Core MSCI Pacific ex-Japan UCITS ETF 7,302,370 0.06 7,302,370 5/31/25
iShares Core MSCI World UCITS ETF 6,751,521 0.06 6,751,521 5/31/25
iShares MSCI EAFE Growth ETF 6,401,433 0.06 6,401,433 5/31/25
CI Australian Equities 6,204,237 0.05 -176,905 1/31/25

* Insider values reflect direct beneficial ownership.

Source: LSEG

Data updated daily unless otherwise dated.