Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 71 1,640.39 7.90 911,397,331
Mutual Fund 134 474.89 8.72 284,695,035
Insider 17 11,621.71 55.49 6,405,023,737

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 46 2,523.46 12.14 1,394,018,072
Sellers 18 -250.93 1.16 -133,431,541
Net 2,272.53 10.97 1,260,586,531

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 14,699.22 70.25 8,109,905,803
Top 10 Inst. 12,773.88 60.97 7,038,291,254
Top 20 Inst. 14,188.03 67.70 7,814,819,102
Top 50 Inst. 14,683.96 70.18 8,100,926,350

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth
Aggressive Growth -- --
Core Growth 12 14.11 0.10 11,787,552
Growth 6 3.32 0.02 2,545,576
Income
Income Value -- --
Yield 1 0.04 -- 23,387
Index 23 665.47 3.17 366,200,371
Other 10 314.15 1.54 177,239,160
Broker Dealer -- --
GARP 9 314.02 1.53 177,166,798
Hedge Fund 1 0.13 -- 72,362
Specialty -- --
Value 10 436.95 2.07 239,060,736
Core Value 8 382.20 1.81 208,873,311
Deep Value 2 54.76 0.26 30,187,425

Location: Global Region

Location Holders % O/S Shares Share Value
Asia / Pacific 39 68.55 7,913,200,258 14,347,777,603
North America 27 1.39 160,688,919 290,134,944
Europe 25 0.28 32,881,410 55,558,408
Africa 1 0.03 3,132,984 5,741,213

Top 20 Holders

Holder Shares Held % O/S Share Change Filing Date
Verrocchi (Mario) 2,555,284,920 22.14 -- 3/18/25
Gance (Jack) 1,579,050,058 13.68 -- 3/18/25
Gance (Sam) 1,446,864,015 12.53 -- 3/18/25
AV Family Foundation Pty. Ltd. 313,784,873 2.72 313,784,873 3/18/25
MJV Family Foundation Pty. Ltd. 313,784,873 2.72 313,784,873 3/18/25
Gance (Damien) 260,240,023 2.25 -100,000,000 4/14/25
Narula (Sunil) 165,893,114 1.44 165,893,114 3/18/25
MAT Family Foundation Pty. Ltd. 148,144,781 1.28 148,144,781 3/18/25
Challenger Managed Investments Ltd. 139,798,907 1.21 18,641,843 2/12/25
Cooper Investors Pty Ltd. 115,445,690 1.00 -4,389,082 2/12/25
Pilla (Danielle Di) 105,471,272 0.91 -- 3/18/25
HMC Capital Limited 103,399,008 0.90 -3,499,000 3/18/25
Vanguard Investments Australia Ltd. 97,088,147 0.84 70,077,528 3/31/25
The Vanguard Group, Inc. 87,057,125 0.75 5,419,642 2/13/25
Jian (Nancy Fei Fei) 86,118,340 0.75 86,118,340 3/18/25
Perpetual Investment Management Limited 71,448,775 0.62 -12,392,614 11/11/24
Haroon (Azman Rashid) 64,502,845 0.56 64,502,845 3/18/25
State Street Global Advisors Australia Ltd. 63,786,793 0.55 1,036,301 2/14/25
Avendano (Claudio) 55,986,398 0.49 55,986,398 3/18/25
Ho (William) 41,669,145 0.36 41,669,145 3/18/25

Top 20 Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Australian Shares Index Fund 93,133,975 0.81 70,017,170 3/31/25
Vanguard Total International Stock Index Fund 22,734,073 0.20 284,207 3/31/25
Statens Pensjonsfond Utland 18,558,389 0.16 638,841 12/31/24
BetaShares Australia 200 ETF 15,551,024 0.13 11,515,305 3/31/25
iShares Core S&P/ASX 200 ETF 15,539,255 0.13 11,622,214 3/31/25
CI Brunswick 15,196,060 0.13 -1,787,893 12/31/24
Vanguard Developed Markets Index Fund 14,054,753 0.12 129,368 3/31/25
VanEck Australian Equal Weight ETF 12,569,830 0.11 12,569,830 3/31/25
SPDR S&P/ASX 200 Fund 12,527,247 0.11 9,236,854 3/31/25
Fidelity Australian Equities Fund 10,508,045 0.09 2,392,965 2/28/25
iShares Core MSCI EAFE ETF 10,233,417 0.09 77,160 3/31/25
DFA Asia Pacific Small Company Portfolio 9,761,731 0.08 -368,338 10/31/24
Dimensional Australian Core Equity Trust - Active ETF 9,512,502 0.08 -- 12/31/24
Fidelity Future Leaders Fund 9,469,854 0.08 -- 2/28/25
Airlie Australian Share Fund (Managed Fund) 8,557,860 0.07 1,324,099 9/30/24
DFA International Core Equity Portfolio 7,513,131 0.07 -69,747 10/31/24
CI Australian Equities 6,381,142 0.06 939,028 12/31/24
Ausbil MicroCap Fund 6,205,584 0.05 6,205,584 7/31/23
Perpetual SHARE-PLUS Long-Short Fund 5,887,792 0.05 -- 1/31/25
Macquarie Australian Small Companies 5,486,039 0.05 265,959 12/31/24

* Insider values reflect direct beneficial ownership.

Source: LSEG

Data updated daily unless otherwise dated.