Revenue & Earnings
Dividends
Yield (%) | 0.34 |
Dividend Record Date | 10/2/24 |
Dividend Rate | 0.01 |
Ratios
Price to Revenue (TTM) | 1.33 |
Price to Revenue (MRQ) | 1.26 |
Price to Revenue (FY) | 1.38 |
Price To Cash Flow (TTM) | 189.70 |
Price to Cash Flow (MRQ) | 136.87 |
Price to Cash Flow (FY) | 140.70 |
Price to Book (MRQ) | 5.24 |
Price to Book (FY) | 5.23 |
Total Debt to Equity (MRQ) (%) | 15.82% |
Total Debt to Equity (FY) (%) | 15.69% |
Current Ratio (MRQ) | 1.74 |
Current Ratio (FY) | 2.46 |
Ratios
Price to Revenue (TTM) | 1.33 |
Price to Revenue (MRQ) | 1.26 |
Price to Revenue (FY) | 1.38 |
Price To Cash Flow (TTM) | 189.70 |
Price to Cash Flow (MRQ) | 136.87 |
Price to Cash Flow (FY) | 140.70 |
Price to Book (MRQ) | 5.24 |
Price to Book (FY) | 5.23 |
Total Debt to Equity (MRQ) (%) | 15.82% |
Total Debt to Equity (FY) (%) | 15.69% |
Current Ratio (MRQ) | 1.74 |
Current Ratio (FY) | 2.46 |
Growth
5-Year Annual Dividend Growth Rate (%) | -21.93% |
5-Year Annual Revenue Growth Rate (%) | -3.46% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG