Revenue & Earnings
Revenue (FY) | 4,925.67 |
EBIT (Mil) (FY) | 65.13 |
EBIT (Mil) (MRQ) | 14.80 |
EBIT (Mil) (TTM) | 21.66 |
EBITDA (Mil) (FY) | 90.94 |
EBITDA (Mil) (MRQ) | 27.51 |
EBITDA (Mil) (TTM) | 47.47 |
Net Income Excluding Extraordinary Items (Mil) (FY) | -13.84 |
Net Income Including Extraordinary Items (Mil) (FY) | -13.84 |
Diluted EPS Excluding Extraordinary Items (FY) | -0.01 |
Diluted EPS Including Extraordinary Items (FY) | -0.01 |
Dividends
Yield (%) | 0.34 |
Dividend Record Date | 10/2/24 |
Dividend Rate | 0.01 |
Ratios
Price to Revenue (TTM) | 6.89 |
Price to Revenue (MRQ) | 5.59 |
Price to Revenue (FY) | 6.89 |
Price To Cash Flow (TTM) | 2,632.11 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 2,632.11 |
Price to Book (MRQ) | 5.53 |
Price to Book (FY) | 5.53 |
Total Debt to Equity (MRQ) (%) | 15.76% |
Total Debt to Equity (FY) (%) | 15.76% |
Current Ratio (MRQ) | 1.59 |
Current Ratio (FY) | 1.59 |
Ratios
Price to Revenue (TTM) | 6.89 |
Price to Revenue (MRQ) | 5.59 |
Price to Revenue (FY) | 6.89 |
Price To Cash Flow (TTM) | 2,632.11 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 2,632.11 |
Price to Book (MRQ) | 5.53 |
Price to Book (FY) | 5.53 |
Total Debt to Equity (MRQ) (%) | 15.76% |
Total Debt to Equity (FY) (%) | 15.76% |
Current Ratio (MRQ) | 1.59 |
Current Ratio (FY) | 1.59 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG