Price & Volume
| Recent Price | 2.89 |
| Trade Date | 11/20/26 |
| 52 Week High | 3.20 |
| 52 Week Low | 2.47 |
| 5 Day Price Percent Change (%) | --% |
| 4 Week Price Percent Change (%) | 5.47% |
| 26 Week Price Percent Change (%) | 0.35% |
| 52 Week Price Percent Change (%) | -1.70% |
| Volume (3 Month Average) (Mil) | 460.91 |
| Volume (10 Day Average) (Mil) | 18.14 |
| Beta | 1.00 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
