Price & Volume
| Recent Price | 2.92 |
| Trade Date | 5/5/26 |
| 52 Week High | 3.28 |
| 52 Week Low | 2.58 |
| 5 Day Price Percent Change (%) | 6.18% |
| 4 Week Price Percent Change (%) | 9.36% |
| 26 Week Price Percent Change (%) | -5.81% |
| 52 Week Price Percent Change (%) | -7.30% |
| Volume (3 Month Average) (Mil) | 363.47 |
| Volume (10 Day Average) (Mil) | 9.17 |
| Beta | 1.04 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
