Price & Volume
| Recent Price | 2.97 |
| Trade Date | 2/23/26 |
| 52 Week High | 3.28 |
| 52 Week Low | 2.70 |
| 5 Day Price Percent Change (%) | -1.33% |
| 4 Week Price Percent Change (%) | -2.94% |
| 26 Week Price Percent Change (%) | 3.13% |
| 52 Week Price Percent Change (%) | -0.67% |
| Volume (3 Month Average) (Mil) | 283.72 |
| Volume (10 Day Average) (Mil) | 11.96 |
| Beta | 0.97 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
