Price & Volume
| Recent Price | 2.63 |
| Trade Date | 9/11/26 |
| 52 Week High | 3.20 |
| 52 Week Low | 2.58 |
| 5 Day Price Percent Change (%) | -2.59% |
| 4 Week Price Percent Change (%) | -11.74% |
| 26 Week Price Percent Change (%) | -0.38% |
| 52 Week Price Percent Change (%) | -12.33% |
| Volume (3 Month Average) (Mil) | 369.00 |
| Volume (10 Day Average) (Mil) | 27.03 |
| Beta | 1.04 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
