Year Ending Jan 2025 (Update) | Year Ending Jan 2024 (Update) | Year Ending Jan 2023 (Update) | |
---|---|---|---|
Cash | 14.57 | 356.50 | 16.65 |
Short Term Investments | 0.00 | 0.00 | 0.00 |
Cash and Short Term Investments | 14.57 | 356.50 | 16.65 |
Accounts Receivable - Trade, Gross | 933.99 | 304.18 | 325.57 |
Provision for Doubtful Accounts | -7.25 | -9.31 | -14.40 |
Accounts Receivable - Trade, Net | 926.74 | 294.87 | 311.17 |
Notes Receivable - Short Term | 0.00 | 0.00 | 0.00 |
Receivables - Other | 33.93 | 25.09 | 26.28 |
Total Receivables, Net | 960.67 | 319.97 | 337.45 |
Inventories - Finished Goods | 394.27 | 237.41 | 359.90 |
Inventories - Other | -10.84 | -16.28 | -35.05 |
Total Inventory | 383.44 | 221.13 | 324.85 |
Prepaid Expenses | 11.49 | 8.21 | 6.90 |
Discontinued Operations - Current Asset | 6.62 | 6.70 | 0.00 |
Other Current Assets, Total | 6.62 | 6.70 | 0.00 |
Total Current Assets | 1,376.79 | 912.50 | 685.85 |
Land/Improvements - Gross | 110.12 | 110.12 | 109.77 |
Machinery/Equipment - Gross | 142.13 | 144.35 | 144.13 |
Construction in Progress - Gross | 1.03 | 1.15 | 0.00 |
Other Property/Plant/Equipment - Gross | 105.90 | 107.51 | 110.00 |
Property/Plant/Equipment, Total - Gross | 359.18 | 363.12 | 363.89 |
Accumulated Depreciation, Total | -103.04 | -91.35 | -72.97 |
Property/Plant/Equipment, Total - Net | 256.15 | 271.78 | 290.92 |
Goodwill - Gross | 89.06 | 89.06 | 95.22 |
Accumulated Goodwill Amortization | 0.00 | 0.00 | 0.00 |
Goodwill, Net | 89.06 | 89.06 | 95.22 |
Intangibles - Gross | 62.52 | 61.97 | 61.18 |
Accumulated Intangible Amortization | -42.86 | -40.79 | -38.16 |
Intangibles, Net | 19.65 | 21.19 | 23.02 |
LT Investment - Affiliate Companies | 0.00 | 0.00 | 0.00 |
LT Investments - Other | 8.52 | 13.62 | 16.08 |
Long Term Investments | 8.52 | 13.62 | 16.08 |
Note Receivable - Long Term | 38.73 | 7.67 | 1.31 |
Deferred Income Tax - Long Term Asset | 41.66 | 62.09 | 61.68 |
Other Long Term Assets, Total | 41.66 | 62.09 | 61.68 |
Total Assets | 1,830.57 | 1,377.91 | 1,174.07 |
Accounts Payable | 726.39 | 303.36 | 406.01 |
Payable/Accrued | 0.00 | 0.00 | 0.00 |
Accrued Expenses | 9.88 | 7.03 | 0.00 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 3.68 |
Current Portion of Long Term Debt/Capital Leases | 10.64 | 9.79 | 9.26 |
Customer Advances | 1.17 | 0.14 | 0.96 |
Income Taxes Payable | 0.00 | 0.00 | 0.00 |
Other Payables | 114.90 | 50.22 | 43.75 |
Discontinued Operations – Current Liability | 0.48 | 0.42 | 0.00 |
Other Current Liabilities | 1.52 | 0.33 | 13.69 |
Other Current liabilities, Total | 118.07 | 51.11 | 58.40 |
Total Current Liabilities | 864.97 | 371.28 | 477.36 |
Long Term Debt | 0.00 | 0.00 | 80.00 |
Capital Lease Obligations | 121.45 | 126.84 | 134.04 |
Total Long Term Debt | 121.45 | 126.84 | 214.04 |
Total Debt | 132.09 | 136.63 | 226.99 |
Minority Interest | 1.42 | 1.84 | 1.85 |
Reserves | 4.11 | 4.42 | 4.12 |
Pension Benefits - Underfunded | 0.77 | 2.76 | 0.79 |
Other Long Term Liabilities | 0.00 | 0.00 | 0.00 |
Other Liabilities, Total | 4.88 | 7.18 | 4.91 |
Total Liabilities | 992.71 | 507.14 | 698.16 |
Common Stock | 1,682.37 | 1,682.37 | 1,286.14 |
Common Stock, Total | 1,682.37 | 1,682.37 | 1,286.14 |
Retained Earnings (Accumulated Deficit) | -802.93 | -764.40 | -757.06 |
Treasury Stock - Common | -41.30 | -45.35 | -51.68 |
Unrealized Gain (Loss) | -0.48 | -2.08 | -1.71 |
Cumulative Translation Adjustment | 0.20 | 0.23 | 0.22 |
Other Equity, Total | 0.20 | 0.23 | 0.22 |
Total Equity | 837.86 | 870.77 | 475.92 |
Total Liabilities & Shareholders' Equity | 1,830.57 | 1,377.91 | 1,174.07 |
Shares Outstanding – Common Stock Primary Issue | 1,574.68 | 1,570.57 | 1,021.91 |
Total Common Shares Outstanding | 1,574.68 | 1,570.57 | 1,021.91 |
Treasury Shares – Common Primary Issue | 57.19 | 61.29 | 68.77 |
Number of Common Shareholders | 33,165.00 | 20,283.00 | 15,424.00 |
Accumulated Goodwill Amortization | 0.00 | 0.00 | 0.00 |
Accumulated Intangible Amortization | 42.86 | 40.79 | 38.16 |
Deferred Revenue - Current | 1.17 | 0.14 | 0.96 |
Deferred Revenue - Long Term | 0.00 | 0.00 | 0.00 |
Total Current Assets less Inventory | 993.35 | 691.37 | 361.00 |
Quick Ratio | 1.15 | 1.86 | 0.76 |
Current Ratio | 1.59 | 2.46 | 1.44 |
Net Debt | 118.93 | -218.02 | 212.18 |
Tangible Book Value | 729.15 | 760.52 | 357.68 |
Tangible Book Value per Share | 0.46 | 0.48 | 0.35 |
Total Operating Leases | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 1 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 2 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in 2-3 Years | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 0.00 | 0.00 | 0.00 |
In millions of USD (except for per share items)
Source: LSEG