Year Ending Jun 2025 (Update) | Year Ending Jan 2025 (Update) | Year Ending Jan 2024 (Update) | |
---|---|---|---|
Cash | 138.77 | 14.57 | 356.50 |
Short Term Investments | 0.00 | 0.00 | 0.00 |
Cash and Short Term Investments | 138.77 | 14.57 | 356.50 |
Accounts Receivable - Trade, Gross | 1,527.83 | 933.99 | 304.18 |
Provision for Doubtful Accounts | 0.00 | -7.25 | -9.31 |
Accounts Receivable - Trade, Net | 1,527.83 | 926.74 | 294.87 |
Notes Receivable - Short Term | 140.17 | 0.00 | 0.00 |
Receivables - Other | 47.31 | 33.93 | 25.09 |
Total Receivables, Net | 1,715.30 | 960.67 | 319.97 |
Inventories - Finished Goods | 1,019.78 | 394.27 | 237.41 |
Inventories - Other | 0.00 | -10.84 | -16.28 |
Total Inventory | 1,019.78 | 383.44 | 221.13 |
Prepaid Expenses | 28.07 | 11.49 | 8.21 |
Discontinued Operations - Current Asset | 0.00 | 6.62 | 6.70 |
Other Current Assets | 6.51 | 0.00 | 0.00 |
Other Current Assets, Total | 6.51 | 6.62 | 6.70 |
Total Current Assets | 2,908.43 | 1,376.79 | 912.50 |
Land/Improvements - Gross | 125.00 | 110.12 | 110.12 |
Machinery/Equipment - Gross | 0.00 | 142.13 | 144.35 |
Construction in Progress - Gross | 0.00 | 1.03 | 1.15 |
Other Property/Plant/Equipment - Gross | 819.25 | 105.90 | 107.51 |
Property/Plant/Equipment, Total - Gross | 944.26 | 359.18 | 363.12 |
Accumulated Depreciation, Total | -385.09 | -103.04 | -91.35 |
Property/Plant/Equipment, Total - Net | 559.17 | 256.15 | 271.78 |
Goodwill - Gross | 3,617.29 | 89.06 | 89.06 |
Accumulated Goodwill Amortization | 0.00 | 0.00 | 0.00 |
Goodwill, Net | 3,617.29 | 89.06 | 89.06 |
Intangibles - Gross | 253.40 | 62.52 | 61.97 |
Accumulated Intangible Amortization | -10.21 | -42.86 | -40.79 |
Intangibles, Net | 243.19 | 19.65 | 21.19 |
LT Investment - Affiliate Companies | 43.10 | 0.00 | 0.00 |
LT Investments - Other | 36.69 | 8.52 | 13.62 |
Long Term Investments | 79.79 | 8.52 | 13.62 |
Note Receivable - Long Term | 844.62 | 38.73 | 7.67 |
Deferred Income Tax - Long Term Asset | 28.54 | 41.66 | 62.09 |
Other Long Term Assets | 6.78 | 0.00 | 0.00 |
Other Long Term Assets, Total | 35.32 | 41.66 | 62.09 |
Total Assets | 8,287.80 | 1,830.57 | 1,377.91 |
Accounts Payable | 1,182.20 | 726.39 | 303.36 |
Payable/Accrued | 0.00 | 0.00 | 0.00 |
Accrued Expenses | 181.16 | 9.88 | 7.03 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 193.62 | 10.64 | 9.79 |
Customer Advances | 0.00 | 1.17 | 0.14 |
Income Taxes Payable | 124.91 | 0.00 | 0.00 |
Other Payables | 0.00 | 114.90 | 50.22 |
Discontinued Operations – Current Liability | 0.00 | 0.48 | 0.42 |
Other Current Liabilities | 20.99 | 1.52 | 0.33 |
Other Current liabilities, Total | 145.89 | 118.07 | 51.11 |
Total Current Liabilities | 1,702.87 | 864.97 | 371.28 |
Long Term Debt | 855.29 | 0.00 | 0.00 |
Capital Lease Obligations | 1,021.85 | 121.45 | 126.84 |
Total Long Term Debt | 1,877.14 | 121.45 | 126.84 |
Total Debt | 2,070.76 | 132.09 | 136.63 |
Minority Interest | -9.94 | 1.42 | 1.84 |
Reserves | 26.87 | 4.11 | 4.42 |
Pension Benefits - Underfunded | 3.23 | 0.77 | 2.76 |
Other Long Term Liabilities | 17.10 | 0.00 | 0.00 |
Other Liabilities, Total | 47.20 | 4.88 | 7.18 |
Total Liabilities | 3,617.26 | 992.71 | 507.14 |
Common Stock | 4,391.57 | 1,682.37 | 1,682.37 |
Common Stock, Total | 4,391.57 | 1,682.37 | 1,682.37 |
Retained Earnings (Accumulated Deficit) | 269.96 | -802.93 | -764.40 |
Treasury Stock - Common | 11.73 | -41.30 | -45.35 |
Unrealized Gain (Loss) | -5.30 | -0.48 | -2.08 |
Cumulative Translation Adjustment | 2.58 | 0.20 | 0.23 |
Other Equity, Total | 2.58 | 0.20 | 0.23 |
Total Equity | 4,670.54 | 837.86 | 870.77 |
Total Liabilities & Shareholders' Equity | 8,287.80 | 1,830.57 | 1,377.91 |
Shares Outstanding – Common Stock Primary Issue | 11,501.26 | 1,574.68 | 1,570.57 |
Total Common Shares Outstanding | 11,501.26 | 1,574.68 | 1,570.57 |
Treasury Shares – Common Primary Issue | 42.44 | 57.19 | 61.29 |
Number of Common Shareholders | 35,385.00 | 33,165.00 | 20,283.00 |
Accumulated Goodwill Amortization | 0.00 | 0.00 | 0.00 |
Accumulated Intangible Amortization | 10.21 | 42.86 | 40.79 |
Deferred Revenue - Current | 0.00 | 1.17 | 0.14 |
Deferred Revenue - Long Term | 0.00 | 0.00 | 0.00 |
Total Current Assets less Inventory | 1,888.65 | 993.35 | 691.37 |
Quick Ratio | 1.11 | 1.15 | 1.86 |
Current Ratio | 1.71 | 1.59 | 2.46 |
Net Debt | 1,922.04 | 118.93 | -218.02 |
Tangible Book Value | 810.06 | 729.15 | 760.52 |
Tangible Book Value per Share | 0.07 | 0.46 | 0.48 |
Total Long Term Debt, Supplemental | 901.86 | 0.00 | 0.00 |
Long Term Debt Maturing within 1 Year | 901.86 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 4 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 4-5 Years | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 |
Total Capital Leases | 1,487.23 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 1 | 156.18 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 2 | 200.99 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 3 | 200.99 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 4 | 200.99 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 5 | 200.99 | 0.00 | 0.00 |
Capital Lease Payments Due in 2-3 Years | 401.98 | 0.00 | 0.00 |
Capital Lease Payments Due in 4-5 Years | 401.98 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 6 & Beyond | 527.08 | 0.00 | 0.00 |
Total Operating Leases | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 1 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 2 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in 2-3 Years | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 0.00 | 0.00 | 0.00 |
In millions of USD (except for per share items)
Source: LSEG