Revenue & Earnings
Revenue (FY) | 6,001.84 |
EBIT (Mil) (FY) | 806.43 |
EBIT (Mil) (MRQ) | 737.67 |
EBIT (Mil) (TTM) | 737.67 |
EBITDA (Mil) (FY) | 862.41 |
EBITDA (Mil) (MRQ) | 793.65 |
EBITDA (Mil) (TTM) | 793.65 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 529.91 |
Net Income Including Extraordinary Items (Mil) (FY) | 529.91 |
Diluted EPS Excluding Extraordinary Items (FY) | 0.05 |
Diluted EPS Including Extraordinary Items (FY) | 0.05 |
Dividends
Yield (%) | 0.46 |
Dividend Record Date | 9/3/25 |
Dividend Rate | 0.01 |
Ratios
Price to Revenue (TTM) | 5.83 |
Price to Revenue (MRQ) | 5.84 |
Price to Revenue (FY) | 5.83 |
Price To Cash Flow (TTM) | 60.16 |
Price to Cash Flow (MRQ) | 60.32 |
Price to Cash Flow (FY) | 60.16 |
Price to Book (MRQ) | 7.46 |
Price to Book (FY) | 7.46 |
Total Debt to Equity (MRQ) (%) | 44.34% |
Total Debt to Equity (FY) (%) | 44.34% |
Current Ratio (MRQ) | 1.71 |
Current Ratio (FY) | 1.71 |
Ratios
Price to Revenue (TTM) | 5.83 |
Price to Revenue (MRQ) | 5.84 |
Price to Revenue (FY) | 5.83 |
Price To Cash Flow (TTM) | 60.16 |
Price to Cash Flow (MRQ) | 60.32 |
Price to Cash Flow (FY) | 60.16 |
Price to Book (MRQ) | 7.46 |
Price to Book (FY) | 7.46 |
Total Debt to Equity (MRQ) (%) | 44.34% |
Total Debt to Equity (FY) (%) | 44.34% |
Current Ratio (MRQ) | 1.71 |
Current Ratio (FY) | 1.71 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG